Single Live Class (Online)
Online single-class price details
SN | Course Name | Duration | Days | Course Contents |
---|---|---|---|---|
1 | Excel Basic to Intermediate | 1 Month | 26 | |
2 | Excel Intermediate to Advanced | 1 Month | 26 | |
3 | Excel Intermediate to Advanced | 1.5 Months | 39 | |
4 | Advanced Excel | 0.5 Month | 13 | |
5 | Excel Basic to Advanced | 1.5 Months | 39 | |
6 | Excel Basic to Advanced | 2 Months | 52 | |
7 | Excel Basic to Advanced | 2.5 Months | 65 | |
8 | Excel Basic to Advanced | 3.5 Months | 91 | |
9 | MS Word, Excel & PowerPoint | 1 Month | 26 | |
10 | MS Word, Excel & PowerPoint | 1.5 Month | 39 | |
11 | Power Query Editor (Intermediate) | 1 Week | 6 | |
12 | Power BI (Intermediate) | 2 Weeks | 12 | |
13 | Excel Macro & VBA (Basic) | 2 Weeks | 12 | |
14 | Excel Macro & VBA (Intermediate) | 1 Month | 26 | |
15 | Excel Macro & VBA (Advanced) | 2 Months | 52 | |
16 | Video Editing (Basic) | 1 Month | 26 | |
17 | Video Editing (Intermediate) | 1.5 Month | 39 | |
18 | Digital Marketing | Coming Soon |
Comments are closed.