Online single-class price details
SN | Course Name | Duration | Days | Fee | Discount |
---|---|---|---|---|---|
1 | Excel Basic to Intermediate | 1 Month | 26 | NRs. 13000 | No |
2 | Excel Intermediate to Advanced | 1 Month | 26 | NRs. 13000 | No |
3 | Excel Intermediate to Advanced | 1.5 Months | 39 | NRs. 19500 | No |
4 | Advanced Excel | 0.5 Month | 13 | NRs. 10000 | No |
5 | Excel Basic to Advanced | 1.5 Months | 39 | NRs. 19500 | No |
6 | Excel Basic to Advanced | 2 Months | 52 | NRs. 26000 | 10% (For full Payment) |
7 | Excel Basic to Advanced | 2.5 Months | 65 | NRs. 39000 | 10% (For full Payment) |
8 | Excel Basic to Advanced | 3.5 Months | 91 | NRs. 52500 | 10% (For full Payment) |
9 | MS Word, Excel & PowerPoint | 1 Month | 26 | NRs. 13000 | No |
10 | MS Word, Excel & PowerPoint | 1.5 Month | 39 | NRs. 19500 | No |
11 | Power Query Editor (Intermediate) | 1 Week | 6 | NRs. 3000 | No |
12 | Power BI (Intermediate) | 2 Weeks | 12 | NRs. 6000 | No |
13 | Excel Macro & VBA (Basic) | 2 Weeks | 12 | NRs. 6000 | No |
14 | Excel Macro & VBA (Intermediate) | 1 Month | 26 | NRs. 20000 | 10% (For full Payment) |
15 | Excel Macro & VBA (Advanced) | 2 Months | 52 | NRs. 50000 | 10% (For full Payment) |
16 | Video Editing (Basic) | 1 Month | 26 | NRs. 10000 | No |
17 | Video Editing (Intermediate) | 1.5 Month | 39 | NRs. 15000 | No |
18 | Digital Marketing | Coming Soon |
Online group-class price details
SN | Course Name | Duration | Days | Fee | Discount |
---|---|---|---|---|---|
1 | Basic Excel | 2 Weeks | 13 | 1000 | No |
2 | Excel (Intermediate to Advanced) | 22 | 2200 | No | |
3 | Power BI (Cleaning & Visualization) | 15 | 1500 | No | |
4 | Video Editing | Coming Soon | |||
5 | Digital Marketing | Coming Soon |
Comments are closed.