SN | Shortcuts | Descriptions |
---|---|---|
1 | Windows Key + R | Run |
2 | F1 | Help |
3 | Ctrl + F1 | Hide / Unhide Ribbon |
4 | Crtl + A | Select the current Region or Select All |
5 | Ctrl + N | New Workbook |
6 | Shift + F11 | Insert New Sheet |
7 | Alt + E + L | Delete Active Sheet |
8 | Ctrl + Spece Bar | Select Entire Column |
9 | Shift + Spece Bar | Select Entire Row |
10 | Ctrl + Shift + Spece Bar | Select Entire Sheet or Region |
11 | Left Aero | Move the active cell to the Down |
12 | Right Aero | Move the active cell to Right |
13 | Down Aero | Move the active cell to Down |
14 | Up Aero | Move the active cell to the Right |
15 | Enter Key | Move the active cell to the Down |
16 | Shift + Enter Key | Move the active cell to the up |
17 | Tab key | Move the active cell to the Right |
18 | Shift + Tab Key | Move the active cell to the left |
19 | F2 | Edit active cell |
20 | Ctrl + W | Close the workbook |
21 | Ctrl + O | Open |
22 | Ctrl + S | Save |
23 | F12 | Save As |
24 | Ctrl + C | Copy |
25 | Ctrl + X | Cut |
26 | Ctrl + V | Paste |
27 | Ctrl + Z | Undo |
28 | Ctrl + Y | Redo |
29 | Ctrl + B | Bold the Selection |
30 | Ctrl + 0 | Hide the Column |
31 | Ctrl + Shift + ) | Unhide the Column |
32 | Ctrl + 9 | Hide the row |
33 | Ctrl + Shift + ( | Unhide the Row |
34 | Ctrl + Aero Key | Move to the edge of the current data region in a worksheet. |
35 | Home Key | Beginning of the Row |
36 | Ctrl + Home | Move to the beginning of a worksheet. |
37 | Page Up | Move one screen Up in a worksheet. |
38 | Page Down | Move one screen down in a worksheet. |
39 | Alt + Page Up | Move one screen to the left in a worksheet. |
40 | Alt + Page Down | Move one screen to the Right in a worksheet. |
41 | Ctrl + Page Up | Move to the previous sheet in a workbook. |
42 | Ctrl + Page Down | Move to the next sheet in a workbook. |
43 | Esc | Exit the floating shape navigation and return to the normal navigation |
Comments are closed.